ORIEL
Female Eandroth Rogue Mind Mage, Worshiper of Ra
Description:
Physical Description Here. This is a test sentence to see what the script looks like. I like the script but the spacing seems like it might be a bit off. I am putting several sentences to fully test the spacing. Her weapon page uses the same script and I like the script, but the spacing seemed jammed together, like Ursus’ used to be. I don’t know if I nee to use more NBSP or if it is the font size? here is the last sentence, so I know what the spaceing will be. Maybe it is stuck in bold at the /DIV level.
Picture from Encyclopedia Britannica
Name: Oriel (Or-ry-el) True Name- Bircok Kadin (Bur-soak k-din)
Rank 20th Level
OCC: Mind Mage
Race: Eandroth
Land of Origin: Baalgor Wastelands
Citizenship: None
VITAL STATISTICS | ATTRIBUTES | SAVING THROWS | COMBAT BONUSES | |||||||
HT | 5’ | IQ | 15 | Save vs Magic | +6 | Strike | +5 | |||
WT | 254 lbs | ME | 19 | Save vs Psionics | +5 | Parry | +10 | |||
PPE | 49 | MA | 20 | Save vs coma | +22% | Dodge | +10 | |||
ISP | 409 | PS | 21 | Save vs poison/disease | +6 | Roll | +6 | |||
HP | 115 | PP | 13 | Save vs horror | +3 | Pull | +6 | |||
SDC | 208 | PE | 26 | Save vs Mind Control | +6 | Initiative | 0 | |||
Exp | 95,921 | PB | 21 | Save vs Possession | +5 | Damage | +9 | |||
Sex | Female | SPD | 33 | Death Blow | 20 | Disarm | +1 | |||
Birthday | 7/26/13 – 101 | Ch./Im. | 55% | Knockout | 18-20 | Crit(3x) | 18-20 | |||
HTH: | Expert | Trst/Inti. | 65% | Attacks | 10 | |||||
Alignment | Unprincipled | HF | 15 | Perception | 0 |
Gold Coins | Amount | ||||
Wolfen Empire | 0 | ||||
Western Empire | 0 | ||||
Island of Bizantium | 0 | ||||
Eastern Territory | 0 | ||||
Timiro Kingdom | 1600 | ||||
Dragon Coins | 0 | ||||
Weapon Proficiencies | Level Acquired | Strike | Parry | Thrown/Rate | Range |
Knife | 1 | +7 | +7 | +8 | |
Blunt | 1 | +7 | +7 | +3 | |
Paired:Knife | 7 | ||||
Weapons: | Damage | Notes |
Magic Eandroth Blade | 2D8 | +3 Damage, Teleport Self 5 miles 3x/day, All Blood Red Color |
Blades of the Mother | 4D8 | See Link |
Armor | AR/ SDC | Notes |
Cloak of Protection | 16/50 | Impervious to Fire |
Special Attacks: | Damage | Notes |
Karate | 2D4 | |
Snap | 1D6 | |
Back Sweep | Knockdown | |
Body Throw | 1D6 | Knockdown |
Special Powers | Description | Notes |
Impervious to Fire- Demigod Power | Immune/Impervious to all Fire, including Magic | |
Field of Motherly Protection- Lev 15 Power | Like Telekinetic Force Field but 50 SDC per level, 10’/level once/day no ISP cost | |
MAGIC JEWELRY | |
Eternal Torch Ring | AR 14 |
OCC Skills | Base % | Bonus | Start | Current | Total % |
Language:Eandroth | 98 | 1 | 20 | 98% | |
Language: Elven | 40+5 | 15 | 1 | 20 | 98% |
Language: Gobblely | 40+5 | 15 | 1 | 20 | 98% |
Horse Exotic | 30/20+5 | 30 | 1 | 20 | 98/98% |
First Aid | 30+5 | 20 | 1 | 20 | 98% |
Cook | 30+5 | 20 | 1 | 20 | 98% |
Sewing | 25+5 | 15 | 1 | 20 | 98% |
Sing | 30+5 | 10 | 1 | 20 | 98% |
Skin/Prep Hides | 30+5 | 15 | 1 | 20 | 98% |
Math:Basic | 45+5 | 20 | 1 | 20 | 98% |
WP:Knife | 1 | 20 | |||
WP: Blunt | 1 | 20 | |||
HtH: Expert | 1 | 20 | |||
OCC Related Skills | Base % | Bonus | Start | Current | Total % |
Literacy:Elven | 30+5 | 10 | 1 | 20 | 98% |
Intelligence | 30+4 | 10 | 1 | 20 | 98% |
Bartering | 30+4 | 5 | 1 | 20 | 98% |
Lore: Psionics | 30+5 | 10 | 3 | 20 | 98% |
Interrogation Techniques | 20+5 | 6 | 20 | 90% | |
Escape Artist | 25+5 | 5 | 9 | 20 | 85% |
Lore: Magic | 25+5 | 10 | 12 | 20 | 75% |
-Rune,Ward,Circ | 15+5 | 10 | 12 | 20 | 65% |
-Enchantment | 10+5 | 10 | 12 | 20 | 60% |
Secondary Skills | Base % | Start | Current | Total % |
Running | 1 | 20 | ||
Boxing | 1 | 20 | ||
Climb | 40/35+5 | 1 | 20 | 98/98% |
Prowl | 25+5 | 1 | 20 | 98% |
Body Building | 4 | 20 | ||
Athletics | 8 | 20 | ||
Sailing | 35+5 | 12 | 20 | 75% |
-Piloting Ship | 20+5 | 12 | 20 | 60% |
Psychic Skills | Base % | Start | Current | Total % |
Clairvoyance | 58+2 | 1 | 20 | 98% |
Object Read | — | 1 | 20 | — |
—Impressions | 56+2 | 1 | 20 | 96% |
—Images | 48+2 | 1 | 20 | 88% |
—Present | 38+2 | 1 | 20 | 78% |
Exorcism | 28+7 | 11 | 20 | 98% |
-Sent Back | 21+7 | 11 | 20 | 98% |
PSIONICS. This is a brief description, full description is HERE | ||||||
HEALING | ||||||
Psi Power | Lev. Acq. | Type | Range | Duration | Save | ISP |
Bio-Regen | 1 | Heal | Self | Special | N/A | 12 |
2D6 HP, or 3D6 SDC healing of self. | ||||||
Deaden Pain | 1 | Heal | Touch – 3’ | 1 hr/lev | N/A | 4 |
Trance length 2 min.(8 melee rnds.) The ability to deaden pain can be used as a painkiller. | ||||||
Detect Psion | 1 | Heal | 30’/lev | 1 min/lev | N/A | 6 |
This is a mental probe that will indicate the presence of psionic energy within the immediate area. | ||||||
Exorcism | 1 | Heal | 30’/lev | 1 min/lev | N/A | 6 |
Can perform a rite of exorcism that uses psychic energy to expel an unwanted spirit from a living host body. | ||||||
Heal Touch | 2 | Heal | Touch | Instant | N/A | 6 |
2D4 HP or 2D6 SDC can only be used on other living creatures. | ||||||
Increase Heal | 2 | Heal | 3′ | Instant | N/A | 10 |
Ability to stimulate another person’s healing energies, dramatically increasing one’s recuperative powers. | ||||||
Psionic Purge | 10 | Heal | Touch | 1d4 min | N/A | 10 |
Ability that the psychic can use to purge the effects of psionics placed on an individual. | ||||||
Psych Diagns | 4 | Heal | Touch – 3’ | Immediate | None | 4 |
Can sense physical pain, external and internal injury, disease and possession with absolute clarity. | ||||||
Psych Purify | 4 | Heal | Touch | Immediate | None | 8 |
6D6 minutes of meditation. Slow a person’s metabolism, destroys chemicals, drugs, poisons, toxins in the body. | ||||||
Psych Surg. | 5 | Heal | Touch | Varies | N/A | 14 |
Used to repair broken bones, internal injuries, removal of foreign objects, a character has lapsed into a coma. | ||||||
Resist Fatigue | 5 | Heal | Self | 1h+20min/lev | N/A | 4 |
A mind over matter discipline enables character to engage in physical activity w/o suffering from exhaustion. | ||||||
Suppress Fear | 5 | Heal | Touch | 1min/lev | N/A | 8 |
A mind over matter discipline which enables the character to suppress fear in self or others. | ||||||
PHYSICAL | ||||||
Psi Power | Lev. Acq. | Type | Range | Duration | Save | ISP |
Alter Aura | 1 | Physical | Self | 1 hr/lev | None | 2 |
Manipulate physical energy to change own aura. Altered aura will send false message about aura. | ||||||
Death Trance | 1 | Physical | Self | up to 4 days | N/A | 1 |
Slows the metabolism to create a temporary state of suspended animation, simulating death. | ||||||
Imper to Cold | 1 | Physical | Self | 20 mins/lev | N/A | 2 |
Enables character to suffer no ill effects or discomfort from exposure to even extreme freezing conditions. | ||||||
Imper to Fire | 3 | Physical | Self | 3 min/lev | N/A | 4 |
Enables character to endure heat, fire, etc, w/o suffering pain, damage, scarring. Magic fire inflict 1/2 damage. | ||||||
Imper to Pois. | 3 | Physical | Self | 2 min/8 melee | N/A | 4 |
Negate full effects of poisons/toxins ingested or introduced into the bloodstream. | ||||||
Mind Block | 1 | Physical | Self | 10 min/lev | N/A | 4 |
Ability to block all psychic/mental emanations. Adds a bonus of +1 to save vs all psychic and mental attacks. | ||||||
Nightvision | 6 | Physical | Self, 600’ | 10 min/lev | N/A | 4 |
The eyes are made more light sensitive, works on the same principles of mechanical light amplification. | ||||||
Resist Damage | 2 | Physical | Self | 5 min/lev | N/A | 25 |
Power toughens all tissue in entire body and generates a minor biofeedback field that absorbs damage. | ||||||
Resist Fatigue | 5 | Physical | Self | 1hr+20min/lev | N/A | 4 |
Enables the character to engage in physical activity without suffering from exhaustion. | ||||||
Strength Mind | 10 | Physical | Self | 2 min/lev | N/A | 10 |
supernatural strength and endurance by focusing psionic energy directly into the muscles. | ||||||
Inner Strength | 9 | Physical | Self | 10 min/lev | N/A | 4 |
This psi-power enables the character to draw on his inner reserves of strength to ward off pain and fatigue. | ||||||
Telekinesis | 1 | Physical | 60’ | 2 min/lev | N/A | See Desc. |
Telekinesis is the ability to move objects without any means other than directed psychic energy. | ||||||
Power Name | Lvl. Acq. | Type | Range | Duration | Saving Throw | ISP Cost |
Type the notes about the power here. | ||||||
SENSITIVE | ||||||
Psi Power | Lev. Acq. | Type | Range | Duration | Save | ISP |
Clairvoyance | 1 | Sensitive | Self | 6D6 melee | N/A | 4 |
Clairvoyance enables the psychic to see or feel glimpses of the possible future. | ||||||
Empathy | 9 | Sensitive | 100’ | 2 min/lev | Standard | 4 |
Ability to feel the emotions of other people, animals and supernatural creatures. | ||||||
Meditation | 1 | Sensitive | Self | Varies | None | None |
It is a simple self-hypnotic trance which allows the psychic to completely relax gaining 12 ISP/hr | ||||||
Object Read | 1 | Sensitive | Touch | 2D6 min | None | 6 |
Enables the psychic to receive impressions and images from an object regarding its use, history and last owner. | ||||||
See Aura | 1 | Sensitive | 60′ | 2 melees | None | 6 |
Ability to see aura of a being and dicern general information about them. | ||||||
See Invisible | 8 | Sensitive | 120′ | 1 min/lev | None | 4 |
Can see forces, objects and creatures which are invisible. | ||||||
Sense Evil | 1 | Sensitive | Range | Duration | Saving Throw | ISP Cost |
Type the notes about the power here. | ||||||
Sense Magic | Lvl. Acq. | Sensitive | Range | Duration | Saving Throw | ISP Cost |
Type the notes about the power here. | ||||||
6th Sense | Lvl. Acq. | Sensitive | Range | Duration | Saving Throw | ISP Cost |
Type the notes about the power here. | ||||||
Speed Read | Lvl. Acq. | Sensitive | Range | Duration | Saving Throw | ISP Cost |
Type the notes about the power here. | ||||||
Telepathy | Lvl. Acq. | Sensitive | Range | Duration | Saving Throw | ISP Cost |
Type the notes about the power here. | ||||||
Total Recall | Lvl. Acq. | Sensitive | Range | Duration | Saving Throw | ISP Cost |
Type the notes about the power here. | ||||||
Power Name | Lvl. Acq. | Sensitive | Range | Duration | Saving Throw | ISP Cost |
Type the notes about the power here. | ||||||
SUPER | ||||||
Psi Power | Lev. Acq. | Type | Range | Duration | Save | ISP |
Adv Trance | Lvl. Acq. | Type | Range | Duration | Saving Throw | ISP Cost |
Type the notes about the power here. | ||||||
Astral Golem | Lvl. Acq. | Type | Range | Duration | Saving Throw | ISP Cost |
Type the notes about the power here. | ||||||
Bio-Alteration | Lvl. Acq. | Type | Range | Duration | Saving Throw | ISP Cost |
Type the notes about the power here. | ||||||
Bio-Manipulat | Lvl. Acq. | Type | Range | Duration | Saving Throw | ISP Cost |
Type the notes about the power here. | ||||||
Bio-Regen | Lvl. Acq. | Type | Range | Duration | Saving Throw | ISP Cost |
Type the notes about the power here. | ||||||
Catatonic Strike | Lvl. Acq. | Type | Range | Duration | Saving Throw | ISP Cost |
Type the notes about the power here. | ||||||
Cause Insane | Lvl. Acq. | Type | Range | Duration | Saving Throw | ISP Cost |
Type the notes about the power here. | ||||||
Cryokinesis | Lvl. Acq. | Type | Range | Duration | Saving Throw | ISP Cost |
Type the notes about the power here. | ||||||
Cure Insanity | Lvl. Acq. | Type | Range | Duration | Saving Throw | ISP Cost |
Type the notes about the power here. | ||||||
Electrokinesis | Lvl. Acq. | Type | Range | Duration | Saving Throw | ISP Cost |
Type the notes about the power here. | ||||||
Empathic Charisma | Lvl. Acq. | Type | Range | Duration | Saving Throw | ISP Cost |
Type the notes about the power here. | ||||||
Empathic Transmission | Lvl. Acq. | Type | Range | Duration | Saving Throw | ISP Cost |
Type the notes about the power here. | ||||||
Fortify Psionic | Lvl. Acq. | Type | Range | Duration | Saving Throw | ISP Cost |
Type the notes about the power here. | ||||||
Grp Mind Blk | Lvl. Acq. | Type | Range | Duration | Saving Throw | ISP Cost |
Type the notes about the power here. | ||||||
Hyrokinesis | Lvl. Acq. | Type | Range | Duration | Saving Throw | ISP Cost |
Type the notes about the power here. | ||||||
Hypno Sugges | Lvl. Acq. | Type | Range | Duration | Saving Throw | ISP Cost |
Type the notes about the power here. | ||||||
Ind Nightmare | Lvl. Acq. | Type | Range | Duration | Saving Throw | ISP Cost |
Type the notes about the power here. | ||||||
Insrt Memory | Lvl. Acq. | Type | Range | Duration | Saving Throw | ISP Cost |
Type the notes about the power here. | ||||||
Invisible Haze | Lvl. Acq. | Type | Range | Duration | Saving Throw | ISP Cost |
Type the notes about the power here. | ||||||
Mentl Illusion | Lvl. Acq. | Type | Range | Duration | Saving Throw | ISP Cost |
Type the notes about the power here. | ||||||
Mentl Possess | Lvl. Acq. | Type | Range | Duration | Saving Throw | ISP Cost |
Type the notes about the power here. | ||||||
Mnd Blk Auto | Lvl. Acq. | Type | Range | Duration | Saving Throw | ISP Cost |
Type the notes about the power here. | ||||||
Mind Bolt | Lvl. Acq. | Type | Range | Duration | Saving Throw | ISP Cost |
Type the notes about the power here. | ||||||
Mind Bond | Lvl. Acq. | Type | Range | Duration | Saving Throw | ISP Cost |
Type the notes about the power here. | ||||||
Mind Wipe | Lvl. Acq. | Type | Range | Duration | Saving Throw | ISP Cost |
Type the notes about the power here. | ||||||
PPE Shield | Lvl. Acq. | Type | Range | Duration | Saving Throw | ISP Cost |
Type the notes about the power here. | ||||||
Psionic Blast | Lvl. Acq. | Type | Range | Duration | Saving Throw | ISP Cost |
Rifter #25 | ||||||
Psi-Shield | Lvl. Acq. | Type | Range | Duration | Saving Throw | ISP Cost |
Type the notes about the power here. | ||||||
Psi-Sword | Lvl. Acq. | Type | Range | Duration | Saving Throw | ISP Cost |
Type the notes about the power here. | ||||||
Omni-Sight | Lvl. Acq. | Type | Range | Duration | Saving Throw | ISP Cost |
Type the notes about the power here. | ||||||
Pyrokinesis | Lvl. Acq. | Type | Range | Duration | Saving Throw | ISP Cost |
Type the notes about the power here. | ||||||
Radiate HF | Lvl. Acq. | Type | Range | Duration | Saving Throw | ISP Cost |
Type the notes about the power here. | ||||||
Resurrection | Lvl. Acq. | Type | Range | Duration | Saving Throw | ISP Cost |
Type the notes about the power here. | ||||||
Telekinesis | Lvl. Acq. | Type | Range | Duration | Saving Throw | ISP Cost |
Type the notes about the power here. | ||||||
TK Attack | Lvl. Acq. | Type | Range | Duration | Saving Throw | ISP Cost |
Type the notes about the power here. | ||||||
TK Blast | Lvl. Acq. | Type | Range | Duration | Saving Throw | ISP Cost |
Type the notes about the power here. | ||||||
TK Force | Lvl. Acq. | Type | Range | Duration | Saving Throw | ISP Cost |
Type the notes about the power here. | ||||||
TK F. Field | Lvl. Acq. | Type | Range | Duration | Saving Throw | ISP Cost |
Type the notes about the power here. | ||||||
TKShockwave | Lvl. Acq. | Type | Range | Duration | Saving Throw | ISP Cost |
Type the notes about the power here. | ||||||
Telemechanic | Lvl. Acq. | Type | Range | Duration | Saving Throw | ISP Cost |
Type the notes about the power here. | ||||||
Teleport Self | Lvl. Acq. | Type | Range | Duration | Saving Throw | ISP Cost |
Type the notes about the power here. | ||||||
Wakin’ Dream | Lvl. Acq. | Type | Range | Duration | Saving Throw | ISP Cost |
Type the notes about the power here. | ||||||
Power Name | Lvl. Acq. | Type | Range | Duration | Saving Throw | ISP Cost |
Type the notes about the power here. |
Inventory | |||
Name | Count | Location | Description |
Winter Clothes | 1 | ||
Summer Clothes | 1 | ||
Cape (Fancy) | 1 | ||
Shoes (Expensive) | 1 | ||
Belt | 1 | ||
Blanket | 1 | ||
Backpack | 1 | ||
Med Sack (1) | 1 | ||
Med Sack (2) | 1 | ||
Small Sack (1) | 1 | ||
Small Sack (2) | 1 | ||
Small Sack (3) | 1 | ||
Small Sack (4) | 1 | ||
Small Sack (5) | 1 | ||
Small Sack (6) | 1 | ||
Water Skin | 1 | ||
Food Rations | 21 days | Medium Sack 1 | |
Pocket Mirror | 1 | Small Sack 1 | |
Snuff Tin | 1 | Small Sack 2 | |
Tinder Box | 1 | Small Sack 2 | |
Drama Cards, Luck Points, Ace in the Hole | |||
Ace in the Hole | |||
Luck Points |