ATTEL
Elven Sailor, Crew on Shield of Light– Rigger/ Backup Helmsman
Picture by our own AZ_RUNE.
Name: Aatelisnaissoturi aka Attel
Rank 14th Level
OCC: Pirate
Race: Elven
Land of Origin: Eastern Territories
Citizenship: Phi
VITAL STATISTICS | ATTRIBUTES | SAVING THROWS | COMBAT BONUSES | ||||
HT | 6’7″ | IQ | 14 | Save vs Magic | +1 | Strike | +4 |
WT | 180 lbs | ME | 11 | Save vs Psionics | 0 | Parry | +7 |
PPE | 18 | MA | 8 | Save vs coma | +5% | Dodge | +7 |
PS | 18 | Save vs poison/disease | +1 | Roll | +7 | ||
HP | 60 | PP | 18 | Save vs horror | +1 | Pull | +4 |
SDC | 46 | PE | 17 | Initiative | +2 | ||
Exp | PB | 23 | Damage | +6 | |||
Sex | Male | SPD | 33 | Disarm | +1 | ||
Birthday | 8/16 (339 years old) | Knockdown /Stun |
18, 19, 20 | Critical | 18, 19, 20 | ||
HTH: | Expert | Attacks | 7 | ||||
Alignment | Aberrant | Charm | 65% | Perception | |||
Gold |
Weapon Proficiencies | Level Acquired | Strike | Parry | Thrown/Rate | P.P. | Entangle |
Blunt | 1 | +5 | +5 | +2 | +2 P.P. | |
Grappling Hook | 1 | +4 | +4 | +2 P.P. | ||
Sword | 1 | +5 | +5 | +2 | +2 P.P. | |
Knife | 1 | +5 | +5 | +6 | +2 P.P. | |
Paired:Swords | 7 |
Weapons: | Damage | Notes |
Belaying Pin | 2D6 | |
Grappling Hook | 1D6 | |
Dagger | 1D6 | |
Cutlass:Pair | 1D8 | +1 Strike ea |
Armor | AR/ SDC | Notes |
Leather of Iron | 15/220 |
Special Attacks: | Damage | Notes |
Karate | 2D4 | |
Snap | 1D6 | |
Tripping Leg Hook | knockdown | |
Kick | 2D6 | |
Body Throw | 1D6 | knockdown |
MAGIC JEWELRY |
Ring of Fleet Feet | 2x/day 4 melee/use |
OCC Skills | Base % | Bonus | Start | Current | Total % |
Language: Elven | 98% | 98% | |||
Language: Eastern | 40+5 | 10 | 1 | 13 | 98% |
Seamanship | 22+4 | 20 | 1 | 13 | 90% |
Rope Works | 30+5 | 10 | 1 | 13 | 98% |
Swim | 40+5 | 10 | 1 | 13 | 98% |
Sail | 35/20+5 | 10 | 1 | 13 | 98/90% |
Sea Lore | 25+5 | 15 | 1 | 13 | 98% |
Castaway/Shipwreck Survival | 27+3 | 5 | 1 | 13 | 68% |
Climb | 40/35+5 | 20 | 1 | 13 | 98/98% |
WP Blunt | |||||
WP Grappling Hook | |||||
WP Sword | |||||
WP Knife |
OCC Related Skills | Base % | Bonus | Start | Current | Total % |
Flag Signalling | 18+6 | 10 | 1 | 13 | 98% |
Lore:Sea | 25+5 | 10 | 1 | 13 | 95% |
ID Sea Life | 27+4 | 10 | 1 | 13 | 85% |
Dance | 30+5 | 10 | 1 | 13 | 98% |
Play Mandolin | 25+5 | 10 | 1 | 13 | 95% |
Literacy: Elven | 30+5 | 10 | 1 | 13 | 95% |
Lore:Faerie | 25+5 | 10 | 1 | 13 | 95% |
Lore Religion | 30+5 | 10 | 1 | 13 | 98% |
Lore:Demons/Monsters | 25+5 | 10 | 1 | 13 | 95% |
Art | 35+5 | 10 | 2 | 13 | 98% |
Sing | 30+5 | 10 | 4 | 13 | 85% |
Boxing | 6 | 13 | |||
Cook | 30+5 | 5 | 8 | 13 | 60% |
Secondary Skills | Base % | Start | Current | Total % |
Sewing: Prof. | 25+5 | 1 | 13 | 95% |
Prowl | 25+5 | 1 | 13 | 85% |
Athletics | 1 | 13 | ||
Gymnastics | 1 | 13 | ||
– Balance | 40+5 | 1 | 13 | 98% |
– Parallel Bars/Rings | 30+3 | 1 | 13 | 66% |
– Back Flip/Somersault | 40+5 | 1 | 13 | 98% |
Running | 2 | 13 | ||
Acrobatics | 2 | 13 | ||
Walk Tightrope | 30+3 | 2 | 13 | 63% |
Back Flip | 30+5 | 2 | 13 | 85% |
Juggling | 35+5 | 6 | 13 | 80% |
Sewing (2nd Slot) | +10 | 9 | 13 | N/A |
Juggling (2nd Slot) | +10 | 11 | 13 | N/A |
Inventory | |||
Name | Count | Location | Description |
Sailor Outfit | 1 | Worn | |
Dress Uniform | 1 | Large Sack | |
Sewing Kit | 1 | Large Sack | |
Sailmaker’s Palm | 1 | Large Sack | |
Marlin Spike | 1 | Belt | |
Large Sack | 1 | Sleeping Area | |
Wallet | 1 | ||
Mandolin | 1 | Sleeping Area | |
Weapons as above | On Person |