Dragonman who joins CrIsis in the Baalgor Wastelands.
There is a strange race of men that are mixed with dragons. Thus is the case of Bruce. This dragonman is a single man that is a mate to brothers Bruce, Bruce, Bruce and Tim. He has other ‘mates’ all over Yin Sloth Jungles and Baalgor. His parents live in Yin Sloth and were separated when he and his brothers were young and exploring the mountains of Baalgor. He has spent the last eleven years for a chance to get around the mountains and now with CrIsis he has it and he’s taking it.
Picture from Something Awful.
Name Simon Garfunkel Firestarter aka. Bruce Rank 6th Level OCC Nomadic Tribesman Race Dragonman Land of Origin: Yin Sloth Citizenship: Troker |
Heal at a speed of 2 HP and 4 SDC daily |
VITAL STATISTICS | ATTRIBUTES | SAVING THROWS | ||||||||
HT | 5’1″ | IQ | 13 | Save vs Magic | +2 | Strike | +2 | |||
WT | 136lbs | ME | 08 | Save vs Psionics | +0 | Parry | +2 | |||
PPE | 11 | MA | 05 | Save vs Illusion | +0 | Dodge | +5 | |||
HP | 81/81 | PP | 06 | Save vs horror | +3 | Pull | +0 | |||
SDC | 21/21 | PS | 15 | Save vs Possession | +0 | Roll | +0 | |||
Level | 06 | PE | 21 | Save vs coma/death | +0% | Initiative | 3 | |||
Exp. | 22600 | PB | 04 | Save vs Disease | +0 | Damage | +0 | |||
Sex | Male | SPD | 17 | Disarm | ||||||
Birthday | 09/09/66 (Age: 45) | Critical | ||||||||
HTH: | Nomadic Tribesman | Reputation | 2 | Attacks | 7 | |||||
Alignment | Scrupulous | Perception | +0 | |||||||
Knockout |
Weapon Proficiencies | Level Acquired | Strike | Parry | Entangle | Thrown | Rate | Range |
Archery | 1 | +5 | +5 | 8/melee | 820’ |
Armor | AR | SDC | |
Hard Leather | 11 | 30 |
Natural Abilities | |||
Nightvision | 500 Ft. | ||
Poor Day Vision | |||
See Invisible | |||
Resistant Fire | |||
Impervious to Disease | |||
Breathe Flame | 4D6 damage | 15 feet | |
Talons | 3D6 damage | ||
Headbutt | 2D6 damage | 3D6 for powerbutt | 5D6 for running powerbutt |
Bite | 1D6 |
OCC Skills | Base % | OCC B+ | Start | Current | Total % |
Language: Southern | 98 | 1 | 6 | 98% | |
Language: Gobbley | 40+5 | 20 | 1 | 6 | 85% |
Wilderness Survival | 40+5 | 10 | 1 | 6 | 75% |
Area Knowledge: Baalgor | 30+5 | 20 | 1 | 6 | 75% |
Area Knowledge: Yin Sloth | 30+5 | 20 | 1 | 6 | 75% |
Dowsing | 20+5 | 10 | 1 | 6 | 55% |
Identify Fruits and Plants | 30+5 | 12 | 1 | 6 | 77% |
Identify Tracks | 20+5 | 02 | 1 | 6 | 57% |
Prowl | 25+5 | 1 | 6 | 50% | |
Streetwise | 20+4 | 05 | 3 | 6 | 32% |
Trap and Skin Large Animals | 20+5 | 06 | 3 | 6 | 45% |
Climb | 50+8 | 10 | 3 | 6 | 78% |
OCC Related Skills | Base % | B+ | Start | Current | Total % |
Barter | 30+4 | 1 | 6 | 50% | |
Cook | 30+5 | 1 | 6 | 55% | |
Fishing | 45+5 | 1 | 6 | 70% | |
Recognize Poison | 24/16+4 | 1 | 6 | 44/36% | |
Sense Direction | 15+5 | 1 | 6 | 35% | |
Camouflage | 20+5 | 1 | 6 | 45% | |
Carpenter | 25+5 | 1 | 6 | 45% | |
Leather Works | 40+5 | 3 | 6 | 50% | |
Race History: Ogre | 25+5 | 3 | 6 | 35% | |
Race History: Elf | 25+5 | 3 | 6 | 35% | |
Swim | 70+8 | 3 | 6 | 88% | |
Wear
dragon leather boots 30 SDC
Summer clothes
armor (listed above)