Halfling Thief, worshiper of Bast
Bungo is a well dressed young gentleman with an assortment of hats for any situation. He even had a bag of holding created in mage school specifically for his hats, in return for some services rendered. He has dark hair and a handsome face. His feet are slightly more hairy than the average male, but he likes to keep himself trim. They are also larger than normal for his size, but not too large. He also loves to pull rabbits out of hats, but has pulled some out of the occasional loin.
Picture from Syreene. Full size picture can be found here.
Name Bungo
True Name Bungo Richmond Pook III
Rank 11th Level
OCC Half Wizard/Thief
Race Halfling
Land of Origin: Western Empire Vequerrel Woodlands
Citizenship:None
VITAL STATISTICS | ATTRIBUTES | SAVING THROWS | COMBAT BONUSES | |||||||
HT | 3’3″ | IQ | 14 | Save vs Magic | +3 | Strike | +5 | |||
WT | 65 lbs | ME | 9 | Save vs Psionics | Parry | +8 | ||||
PPE | 123/153 | MA | 19 | Save vs coma | Dodge | +8 | ||||
HP | 40/40 | PS | 13 | Save vs poison/disease | Roll | +6 | ||||
SDC | 31/31 | PP | 20 | Save vs horror | +3 | Pull | +4 | |||
Level | 11 | PE | 11 | Save vs Possession | Initiative | +1 | ||||
Exp. | 164,295 | PB | 24 | Damage | +3 | |||||
Sex | Male | SPD | 21 | Charm/Impress | 70% | Disarm | ||||
Birthday | 3/6/84 (Age 27) | Trust/Intimidate | 55% | Critical | 18-20 | |||||
HTH: | Expert | Attacks | 7 | |||||||
Alignment | Unprincipled | Knock-out/Stun | 18-20 | |||||||
Gold | Perception | +4 |
Weapon Proficiencies | Level Acquired | Strike | Parry | Thrown | Damage Bonus | Archery Attacks |
Archery | 1 | +6 | +6 | 7 | ||
Mouth Weapons | 1 | +3 | ||||
Knives | 1 | +4 | +4 | +5 | ||
Paired:Knives | 7 | |||||
Weapons: | Damage | Notes |
Now You See Me | 3D6 | Turns holder invisible 3x/day 10 minutes. |
Transformable Dagger | 1D6 | Becomes marble |
Pipe Blow Gun | 1D6 | Pipe can be used to blow darts 40’ 1 attack to transform |
Poisons: | # | Damage | Notes |
Basilisk’s Eye | 33 | 4D6 | Bloodstream Paralysis 2D4 minutes |
Kayja-ja-kay (Snapper) | 31 | Smelling Salts | |
Wiktokii (Neverfight) | 27 | Tea/Potion 1D6x10+20 minutes see notes | |
Goshelti (Sleeper) | 11 | Smoked 1D6+8 Hours see notes | |
Dragon’s Breath | 11 | 6D6 | Bloodstream |
Acid | 6 | 2D4 | 3D6/melee to metal for 3 minutes. Skin 2D4 4 melees |
Kick Attacks: | Damage | Notes |
Karate | 2D4 | |
Tripping Leg Hook | 0 | |
Back Sweep | 0 |
Natural Abilities: | Notes |
Nightvision 90’ |
Magic: | Spell Strength: 12 |
Spell Casting | Memorized | Level of Spell | PPE Cost | Range | Duration | Save | Notes | |
Tongues | 6 | 12 | Self or touch | 5 min/lev | None | All Spoken Languages at 94% | ||
Sleep | 5 | 10 | 1’ | 10 min/lev | Std | Inert w/in 15 min, Fluid or food, 2 gulps or bites. Only awakened by end of duration | ||
Decipher Magic | 1 | 4 | Self | 2 min/lev | None | Read runes, magic symbols, inscriptions at 94%. Not wards or circles. | ||
Sense Magic | 1 | 4 | 120’ | 2 min/lev | None | Diameter, near (w/in 20’) or far. Tell Person/object enchanted, in process of invoking magic, or magic used in area. | ||
Globe of Daylight | 1 | 2 | 30’ | 3 min/lev | None | Illuminates 12’/lev Max speed 12 | ||
See Aura | X | 1 | 6 | 100’ | 1 melee | None | See notes | |
See the Invisible | 1 | 4 | 200’ | 1 min/lev | None | See any force, object or creature that is invisible by spell or natural | ||
Fear | 2 | 5 | 100’ | 1 min/lev | HF 16 | Up to 20’ area HF 16 Anyone who enters area | ||
Detect Concealment | 2 | 6 | 30’ | Instant | None | Negate any concealment spells | ||
Chameleon | 2 | 6 | Touch | 4 min/lev | None | 90% unmoving, 70% 2’/melee 20% 6’/melee | ||
Impervious to Fire | 3 | 6 | 60’ | 5 min/lev | None | Cast on self or others 60’ away Normal & magic fires 0 damage | ||
Sense Traps | 3 | 7 | Self | 1 min/lev | None | *See traps w/in 6’ of self” | ||
See Wards | 3 | 8 | 60’ | 4 min/lev | None | *Real or fake, protection or area | ||
Negate Poison/Toxin | X | 5 | 5 | |||||
Armor of Ithan | X | 3 | 10 | Self or touch | 1 min/lev | None | 100+10/lev AR 18 Fire, lightning, cold 1/2 dam | |
Telekinesis | X | 3 | 8 | 60’ | 1 min/lev | Dodge | See Notes | |
Impervious to Poison | 3 | 6 | Touch | 5 min/lev | None | Impervious to poisons, toxins, gases | ||
Carpet of Adhesion | X | 4 | 10 | 30+10’/lev | 10 melee/lev | Special | 200 sq ft If save 2D6 melees | |
Seal | X | 4 | 7 | 100’ | 2 min/lev | None | Prevent any inanimate object from being opened | |
Charismatic Aura | X | 4 | 10 | 60’ | 6 melee/lev | Std | Cast on self or other. +8 to PB. Affects all w/in 60’ radius. See notes for invoked response options | |
Multiple Image | X | 4 | 7 | Self | 1 min/lev | Special | Creates 3 images of mage. Iron pierces fakes. Save at -6 (strength +6) Mage +2 init, +2 dodge, +1 strike | |
Escape | X | 5 | 8 | 5’ | Instant | None | Magically escape any bonds or lock. 1/invocation. Doesn’t work on magic restraint/lock | |
Eyes of Thoth | 5 | 8 | Self or Touch | 10 min/lev | None | Read and understand all languages, including runes | ||
Time Slip | X | 6 | 20 | Self | 7 seconds | None | See Notes | |
MAGIC JEWELRY |
Eternal Torch Ring | AR 14 |
OCC Skills | Base % | Bonus | Start | Current | Total % |
Language: Western | 98 | 1 | 11 | 98% | |
Language: Elven | 40+5 | 15 | 1 | 11 | 98% |
Language: Faerie | 40+5 | 15 | 1 | 11 | 98% |
Literacy: Elven | 30+5 | 10 | 1 | 11 | 90% |
Literacy: Western | 30+5 | 10 | 1 | 11 | 90% |
Lore: Magic | 25+5 | 10 | 1 | 11 | 85% |
Lore: Faerie | 25+5 | 10 | 1 | 11 | 85% |
Math:Basic | 45+5 | 20 | 1 | 11 | 98% |
Pick Locks | 30+5 | 20 | 1 | 11 | 98% |
Pick Pockets | 25+5 | 25 | 1 | 11 | 98% |
Locate Secret Comp/Doors | 15+5 | 20 | 1 | 11 | 85% |
Streetwise | 20+4 | 19 | 1 | 11 | 79% |
Prowl | 25+5 | 15 | 1 | 11 | 90% |
WP Mouth Weapons | 1 | 11 | |||
WP Archery | 1 | 11 | |||
WP Knife | 1 | 11 | |||
OCC Related Skills | Base % | Bonus | Start | Current | Total % |
Botany | 25+5 | 1 | 11 | 75% | |
Holistic Medicine | 30/20+5 | 1 | 11 | 80/70% | |
Holistic Chemistry | 25/15+5 | 1 | 11 | 75/70% | |
Climbing | 40/35+5 | 15 | 1 | 11 | 98/98% |
Detect Conceal/Traps | 25+5 | 5 | 1 | 11 | 80% |
Appraise Goods | 30+5 | 5 | 1 | 11 | 85% |
Rope Works | 30+5 | 10 | 1 | 11 | 90% |
Acrobatics | 1 | 11 | |||
Use/Recog Poison | 24/16+4 | 9 | 1 | 11 | 73/65% |
Eyeball a Fella | 35+5 | 1 | 11 | 85% | |
Seamanship (Blessed) | 22+4 | 1 | 11 | 62% | |
Forgery (Blessed) | 20+5 | 2 | 1 | 11 | 72% |
Concealment | 20+4 | 15 | 3 | 11 | 67% |
Ventriloquism | 16+4 | 15 | 6 | 11 | 51% |
Boxing | 11 | 11 | |||
Secondary Skills | Base % | Start | Current | Total % |
Swimming | 40+5 | 2 | 11 | 85% |
Heraldry | 15/20+5 | 2 | 11 | 60/65% |
Card Shark | 24+4 | 4 | 11 | 52% |
Palming | 20+5 | 4 | 11 | 55% |
Tumbling | 8 | 11 | ||
Running | 8 | 11 | ||
Traveling Inventory: |
Worn | Count | Location | Description |
Backpack: Reinforced | 1 | Back | Tengo un nino en mi mochilla |
Belt | 1 | Waist | Belt: Leather Belt 4 Strength 4 Stam |
Boots | 1 | Feet | These boots were made for walking. |
Clothes: Summer | 1 | Body | Its getting hot in herre! |
Dagger:Magic | 1 | Sheathed on Left | Stabs people well! 3D6 dam Dagger (magic) |
Soft Leather Gloves | 1 | Hands | Keeps m’ hands silky smooth |
Jacket w/ Hood | 1 | Back | 6 pockets |
Leather Armor: Leather of Iron | 1 | Under Clothes | Not quite as kinky but still kinky! 16 AR 350 SDC |
Leather Armor: Studded | 1 | Under Clothes | Kinky! 13 AR 38 SDC |
Now You See Me | 1 | Sheathed on Right Side | 3D6 dam Dagger, turns holder invisible 3x/day 10 minutes. |
Osiris Part: Finger | 1 | Hidden Under Armor | Who’s ready to get fingered? |
Pants | 1 | Legs | Bring me my brown pants! |
Pipe / Blowgun | 1 | Carried Mostly | Shoots darts. Stick that in your pipe and smoke it! |
Purse | 1 | Over Shoulder | Its a satchel! |
Rope | 1 | Attached to Backpack | 40’ of rope to tie up m’ wenches |
Backpack | Count | Location | Description | |
Bag of Holding for Hats | 1 | Backpack | My hat it has three corners, three corners has my hat; and had it not three corners, it would not be my hat. | |
Bedroll | 1 | Inside | Super soft made from special lamb fur | |
Clothes: Winter | 1 | Inside | Its cold out, son. | |
Darts | 31 | In Small Container | Pokey! | |
Food Rations | 4 | Inside | Weeks worth of Rations | |
Hammer: Small | 1 | Inside | Stop Hammer Time! | |
Lock Pick Set | 1 | Inside | Hide yo kids, hide yo wives, and hide yo husbands! | |
Pocket Mirror | 1 | Side Pocket | Standard Pocket Mirror | |
Quiver:Darts | 1 | Fixed to Backpack | Holds Darts Yo! | |
Spikes: Wooden | 5 | Helps me pitch a tent! | ||
Sack: Large | 1 | Inside | Holds crap | |
Poison Bladder & Heart from Cockatrice | 1 | Large Sack | ||
Sack: Medium | 1 | Inside | Holds less crap | |
Sack: Small | 4 | Tied | Holds not very much crap but is still quite useful | |
Skeleton Keys: Set | 1 | Inside | Opens doors, locks, and chastity belts! | |
Tinderbox | 1 | Inside | We didn’t start the fire! | |
Waterskin | 2 | Tied to Backpack | Filled with Delicious Water |
Small Sack 1 | Count | Location | Description |
Goshelti/ Sleeper | 11 | Inside | Puts people to sleep |
Dragon’s Breath | 11 | Inside | Hurts people |
Acid | 8 | Inside | Puts holes in metal |
Small Sack 2 | Count | Location | Description |
Kayja-ja-kay | 31 | Inside | Wakes people up |
Small Sack 3 | Count | Location | Description |
Wiktokii (Neverfight) | 27 | Inside | Can’t we all just get along? |
Small Sack 4 | Count | Location | Description |
Basilisk’s Eye | 28 | Inside | Hurts and paralyzes |
Purse | Count | Location | Description |
Bag of Marbles | 1 | Inside | I found my marbles. |
Knife: Transformable | 1 | Inside | Not a marble |
Bag of Holding for Hats | Count | Location | Description |
Matilda |
Drama Cards |
Bio:
BIOGRAPHY: