VRENTADAX (Deceased)
Necromancer, Member of ReSet
Picture from one of our own players, AZ_Rune.
Name: Vrentadax
Rank 14th Level
OCC Necromancer:
Race: Kildred
Land of Origin:
Citizenship: None
VITAL STATISTICS | ATTRIBUTES | SAVING THROWS | COMBAT BONUSES | |||||||
HT | IQ | 20 | Save vs Magic | +2 | Strike | +5 | ||||
WT | ME | 22 | Save vs Psionics | +5 | Parry | +6 | ||||
PPE | 254 | MA | 21 | Save vs coma | +8% | Dodge | +6 | |||
ISP | 38 | PS | 8 | Save vs poison/disease | +2 | Roll | +5 | |||
HP | 58 | PP | 13 | Save vs horror | +6 | Pull | +4 | |||
SDC | 65 | PE | 18 | Initiative | +1 | |||||
Exp | PB | 11 | Damage | +2 | ||||||
Sex | M | SPD | 22 | Disarm | +2 | |||||
Birthday | (years old) | Knockdown/Stun | Critical | 18-20 | ||||||
HTH: | Trust | % | Attacks | 5 | ||||||
Alignment | HF | 13 | Perception | +2 | ||||||
Gold |
Weapon Proficiencies | Level Acquired | Strike | Parry | Thrown/Rate | Range |
Archery | 1 | + | + | + | |
Knife | 1 | + | + | + | |
Blunt | 1 | ||||
Paired:Blunt | |||||
Weapons: | Damage | Notes |
Armor | AR/ SDC | Notes |
Leather of Iron | 16/300 | |
Standard Magic: | Spell Strength:16: |
Power | Level | PPE Cost | Range | Duration | Save | Description |
Fireball | ||||||
Create Mummy | ||||||
Create Zombie | ||||||
Magic Net | ||||||
Shadow Meld | ||||||
Breathe Without Air | ||||||
Necromantic Magic: | Spell Strength:18: |
Power | Level | PPE Cost | Range | Duration | Save | Description |
Summon Maggot | ||||||
Consume Knowledge/Power | ||||||
Death Strike | ||||||
Tide of Dead | ||||||
Transfer Life Force | ||||||
Stench of the Dead | ||||||
Wall of Bone | ||||||
Explosive Entropy | ||||||
Psionics | |||||||
Power | Type | ISP | Range | Duration | Save | Description | |
Sixth Sense | |||||||
Telekinesis | |||||||
Special Powers | ||||||
Bio-Regeneration | 3D6 SDC/HP per melee | |||||
Mental Stun | 2 attacks | LOTD 1 p. 74 | ||||
Followers | 14 | See LOTD1 p. 74 | ||||
Power of Command | 1/3 melees | LOTD1 p. 75 | ||||
Voice Amplification | 1600’ loudspeaker | |||||
MAGIC JEWELRY |
Fleet Feet | |
ReSet Ring | AR 14 |
Invisibility | |
OCC Skills | Base % | Bonus | Start | Current | Total % |
Literacy:Elven | |||||
Literacy: Dwarven | |||||
Lore: Monsters/Demons | |||||
Lore Magic | |||||
Math: Basic | |||||
Skin/Prep Hides | |||||
Wild Survival | |||||
Surveillance | |||||
Streetwise | |||||
Anthropology | |||||
Public Speaking | |||||
WP Dagger | |||||
WP Archery | |||||
HtH: Expert | |||||
OCC Related Skills | Base % | Bonus | Start | Current | Total % |
Track Humanoids | |||||
Heraldry | |||||
Swimming | |||||
Use/Regog Poison | |||||
Prowl | |||||
Secondary Skills | Base % | Start | Current | Total % |
Gymnastics | ||||
Balance | ||||
Parallel Bars/Rings | ||||
Climb | ||||
Running | ||||
Locate Secret Comp/Drs | ||||
WP Blunt | ||||
Inventory | ||||
Name | Count | Location | Description | |
Drama Cards, Luck Points, Ace in the Hole | |
Ace in the Hole | |
Luck Points |